Hackl, Andreas and Vojta, Matthias (2013) Hackl and Vojta Reply. Physical Review Letters, 111 (13). Art. No. 139702. ISSN 0031-9007. doi:10.1103/PhysRevLett.111.139702. https://resolver.caltech.edu/CaltechAUTHORS:20131022-083013129
|
PDF
- Published Version
See Usage Policy. 47kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20131022-083013129
Abstract
Our Letter proposed a Zeeman-driven narrow-band Lifshitz transition as an explanation for anomalies in the T-b phase diagram of YbRh_2Si_2. The Comment of Friedemann et al. argues that our ideas are problematic because (A)'unnatural fine-tunning" is involved and (B) the results contradict experimental data.
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||
Additional Information: | © 2013 American Physical Society. Received 30 January 2013; published 23 September 2013. A Reply to the Comment by S. Friedemann et al. | ||||||||||||||||||
Issue or Number: | 13 | ||||||||||||||||||
Classification Code: | PACS: 74.20.Mn, 74.72.-h, 75.30.Mb, 75.40.-s | ||||||||||||||||||
DOI: | 10.1103/PhysRevLett.111.139702 | ||||||||||||||||||
Record Number: | CaltechAUTHORS:20131022-083013129 | ||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20131022-083013129 | ||||||||||||||||||
Official Citation: | Hackl and Vojta Reply: Andreas Hackl and Matthias Vojta Published 23 September 2013 (2 pages) 139702 | ||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||
ID Code: | 42003 | ||||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||||
Deposited By: | Ruth Sustaita | ||||||||||||||||||
Deposited On: | 22 Oct 2013 16:39 | ||||||||||||||||||
Last Modified: | 10 Nov 2021 04:36 |
Repository Staff Only: item control page