Althouse, W. E. and Cummings, A. C. and Garrard, T. L. and Mewaldt, R. A. and Stone, E. C. and Vogt, R. E. (1978) A Cosmic Ray Isotope Spectrometer. IEEE Transactions on Geoscience Electronics, 16 (3). pp. 204-207. ISSN 0018-9413. doi:10.1109/TGE.1978.294547. https://resolver.caltech.edu/CaltechAUTHORS:20140205-074259302
|
PDF
- Published Version
See Usage Policy. 2MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20140205-074259302
Abstract
We describe a new instrument to be flown on ISEE-C which is optimized to measure the isotopic composition of solar and galactic cosmic rays with ~5 to ~250 MeV/nucleon. A mass resolution of ≾ 0.3 AMU should be achieved for all elements with charge Z ≤ 30.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
ORCID: |
| |||||||||
Additional Information: | © 1978 IEEE. Significant contributions to the implementation of the HIST experiment were made by the following organizations and individuals: MDH, Inc., in particular T. Harrington, Dr. J. H. Marshall, and C. Tulga, who designed the electronics and developed the hybrid circuits; J. Jodele was responsible for packaging and mechanical design; Time Zero Laboratories of Ball Brothers Research Corp. was responsible for instrument fabrication under D. Snyder; Halex, Inc. built the custom hybrid circuits; ORTEC, Inc. built the surface-barrier and matrix detectors; Kevex, Inc. furnished the Li-drifted detectors; the Bevalac staff and the Heckman/Greiner group at Lawrence Berkeley Laboratory made possible the ^(40)Ar and ^(56)Fe calibrations; the Kellogg Tandem Lab and the business staff at Caltech provided valuable support; and the staff and students of Caltech's Space Radiation Laboratory, particularly B. Gauld, N. Hickey, M. Smith, and J. Spalding, made many essential contributions. We also thank the ISEE Project Office at GSFC for their patience and support and G. Chapman of ONR for his valuable advice. | |||||||||
Group: | Space Radiation Laboratory | |||||||||
Issue or Number: | 3 | |||||||||
DOI: | 10.1109/TGE.1978.294547 | |||||||||
Record Number: | CaltechAUTHORS:20140205-074259302 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20140205-074259302 | |||||||||
Official Citation: | Althouse, W.E.; Cummings, A. C.; Garrard, T. L.; Mewaldt, R. A.; Stone, E.C.; Vogt, R.E., "A Cosmic Ray Isotope Spectrometer," Geoscience Electronics, IEEE Transactions on , vol.16, no.3, pp.204,207, July 1978 doi: 10.1109/TGE.1978.294547 URL: http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=4071918&isnumber=4071902 | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 43662 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | Tony Diaz | |||||||||
Deposited On: | 13 Mar 2014 23:04 | |||||||||
Last Modified: | 10 Nov 2021 16:41 |
Repository Staff Only: item control page