Stone, E. C. and Marshall, F. E. (1976) A Steady-State Model of Sunward Flow of Low-Energy Protons. Transactions - American Geophysical Union, 57 (12). pp. 980-981. ISSN 0002-8606. doi:10.1029/EO057i012p00893. https://resolver.caltech.edu/CaltechAUTHORS:20140205-083711105
|
PDF
- Published Version
See Usage Policy. 295kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20140205-083711105
Abstract
The persistent sunward flow of ~1.6 MeV protons observed on IMP-7 has been modeled as steady-state injection of protons beyond 1 AU. The propagation of these particles is computed using a series solution to the Fokker-Planck equation, which includes diffusion, convection, and adiabatic energy loss.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
ORCID: |
| |||||||||
Additional Information: | © 1976 American Geophysical Union. | |||||||||
Group: | Space Radiation Laboratory | |||||||||
Issue or Number: | 12 | |||||||||
DOI: | 10.1029/EO057i012p00893 | |||||||||
Record Number: | CaltechAUTHORS:20140205-083711105 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20140205-083711105 | |||||||||
Official Citation: | Anonymous (1976), Abstracts [Fall Meeting, 1976], Eos Trans. AGU, 57(12), 893–1033, doi:10.1029/EO057i012p00893 | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 43665 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | Tony Diaz | |||||||||
Deposited On: | 05 Mar 2014 03:50 | |||||||||
Last Modified: | 10 Nov 2021 16:41 |
Repository Staff Only: item control page