Plott, Charles R. (1979) Markets in Action: Illumination Through New Experimental Methods. [Video] (Unpublished) https://resolver.caltech.edu/CaltechAUTHORS:20140324-153807959
![]() |
Video (MPEG)
- Published Version
See Usage Policy. 1GB |
![]() |
Video (Flash)
- Published Version
See Usage Policy. 245MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20140324-153807959
Abstract
n/a
Item Type: | Video | ||||||||
---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||
Other Contributors: |
| ||||||||
Additional Information: | Copyright 1979, Polynomics Research Laboratory. Length: 27:35 mn. Lecturer: Charles Plott ; narrator, Robert Kaufman | ||||||||
Record Number: | CaltechAUTHORS:20140324-153807959 | ||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20140324-153807959 | ||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||
ID Code: | 44481 | ||||||||
Collection: | CaltechAUTHORS | ||||||||
Deposited By: | INVALID USER | ||||||||
Deposited On: | 24 Apr 2014 21:30 | ||||||||
Last Modified: | 03 Oct 2019 06:18 |
Repository Staff Only: item control page