Mason, James E. and Willems, Phil A. (2003) Signal extraction and optical design for an advanced gravitational-wave interferometer. Applied Optics, 42 (7). pp. 1269-1282. ISSN 0003-6935. https://resolver.caltech.edu/CaltechAUTHORS:MASao03
![]()
|
PDF
See Usage Policy. 659kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:MASao03
Abstract
We present an experimental demonstration of a locking and control scheme for an interferometer using a power-recycled resonant sideband extraction configuration and show that the measured response to mirror vibrations matches an optical model. We discuss some aspects of resonant sideband extraction that are relevant to gravitational-wave detection.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | © 2003 Optical Society of America. Received 5 July 2002; revised manuscript received 14 November 2002. This research was supported by the National Science Foundation under awards PHY-9986274, PHY-9801158, PHY-9700601, and PHY-9210038. | ||||||
Subject Keywords: | Fabry-Perot interferometry; phase measurement; astronomy and astrophysics | ||||||
Issue or Number: | 7 | ||||||
Record Number: | CaltechAUTHORS:MASao03 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:MASao03 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 4477 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Lindsay Cleary | ||||||
Deposited On: | 24 Aug 2006 | ||||||
Last Modified: | 02 Oct 2019 23:13 |
Repository Staff Only: item control page