Read, Richard Bradley (1963) Accurate Measurement of the Declinations of Radio Sources. Observations of the Owens Valley Radio Observatory, California Institute of Technology , Pasadena, CA. (Unpublished) https://resolver.caltech.edu/CaltechAUTHORS:20140715-103952810
|
PDF
- Accepted Version
See Usage Policy. 7MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20140715-103952810
Abstract
The two 90-foot steerable paraboloids of the Owens Valley Radio Observatory were used as a two-element interferometer at 960 Mc/s with various separations along a north-south baseline to measure accurately the declinations of a number of radio sources, most of which were of small diameter. The measured values of declination are tabulated for 110 sources with right ascensions between 0 hours and 14 hours 10 minutes. The standard errors of the measured values range from ± 2.6 seconds of arc to ± 46 seconds of arc with an average of ± 13 seconds of arc. A discussion of the sources of error is included.
Item Type: | Report or Paper (Report) | ||||
---|---|---|---|---|---|
Alternate Title: | Observations of the Owens Valley Radio Observatory | ||||
Additional Information: | The author wishes to take this opportunity to thank the following: T. A. Matthews, for many helpful discussions on the measurement of the positions of radio sources and the problems involved in identifying them. R. Griffin, for making available the very accurate measurements he made of the optical positions of identified radio sources. P. Maltby and A. Moffet, for making available the results of their angular size measurements well in advance of publication. The graduate students and observatory staff members who assisted in the making of the observations and in the reduction of the data. The material for this paper formed a part of the author's thesis. The research was supported by the Office of Naval Research under Contract Nonr 220(19). | ||||
Group: | Owens Valley Radio Observatory (OVRO) | ||||
Funders: |
| ||||
Series Name: | Observations of the Owens Valley Radio Observatory | ||||
DOI: | 10.7907/7hw7-ay35 | ||||
Record Number: | CaltechAUTHORS:20140715-103952810 | ||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20140715-103952810 | ||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||
ID Code: | 47221 | ||||
Collection: | CaltechAUTHORS | ||||
Deposited By: | Joy Painter | ||||
Deposited On: | 15 Jul 2014 19:07 | ||||
Last Modified: | 29 Apr 2022 18:11 |
Repository Staff Only: item control page