Suzuki, H. and Tombrello, T. A. and Melcher, C. L. and Schweitzer, J. S. (1992) UV and gamma-ray excited luminescence of cerium-doped rare earth oxyorthosilicates. Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 320 (1-2). pp. 263-272. ISSN 0168-9002. doi:10.1016/0168-9002(92)90784-2. https://resolver.caltech.edu/CaltechAUTHORS:20141022-161704248
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20141022-161704248
Abstract
Gamma-ray and UV-excitation of cerium-doped rare-earth oxyorthosilicates (RE = Y, Gd, and Lu) has been used to investigate the emission mechanism for this family of scintillators. The data clearly indicate the presence of two different luminescence centers, which are attributed to cerium substitution in the two different rare-earth crystallographic sites. While this model explains much of the present and previous UV data, the gamma-ray induced emission from GSO requires a better understanding of the energy transfer between Gd and Ce.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
Additional Information: | © 1992 Published by Elsevier B.V. Received 6 February 1992. We are grateful to Ralph Manente and Carl Peterson for their assistance in growing the crystals and in obtaining the data, and to Oliver Mullins and Yifu Zhu for many valuable discussions. | |||||||||
Issue or Number: | 1-2 | |||||||||
DOI: | 10.1016/0168-9002(92)90784-2 | |||||||||
Record Number: | CaltechAUTHORS:20141022-161704248 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20141022-161704248 | |||||||||
Official Citation: | Suzuki, H., Tombrello, T. A., Melcher, C. L., & Schweitzer, J. S. (1992). UV and gamma-ray excited luminescence of cerium-doped rare-earth oxyorthosilicates. Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 320(1–2), 263-272. doi: http://dx.doi.org/10.1016/0168-9002(92)90784-2 | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 50707 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | INVALID USER | |||||||||
Deposited On: | 23 Oct 2014 19:06 | |||||||||
Last Modified: | 10 Nov 2021 18:59 |
Repository Staff Only: item control page