Bockrath, Marc (2003) Condensed-matter physics: Illuminating behaviour. Nature, 426 (6966). pp. 511-512. ISSN 0028-0836. doi:10.1038/426511a. https://resolver.caltech.edu/CaltechAUTHORS:20150331-142347197
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20150331-142347197
Abstract
In fewer than three dimensions, the behaviour of electrons in metals should change to that of a 'Tomonaga–Luttinger liquid'. A photoemission study of one-dimensional carbon nanotubes supports this prediction.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||
Additional Information: | © 2003 Nature Publishing Group. | ||||||||||||
Issue or Number: | 6966 | ||||||||||||
DOI: | 10.1038/426511a | ||||||||||||
Record Number: | CaltechAUTHORS:20150331-142347197 | ||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20150331-142347197 | ||||||||||||
Official Citation: | Condensed-matter physics: Illuminating behaviour p511 In fewer than three dimensions, the behaviour of electrons in metals should change to that of a 'Tomonaga–Luttinger liquid'. A photoemission study of one-dimensional carbon nanotubes supports this prediction. Marc Bockrath doi:10.1038/426511a | ||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||
ID Code: | 56251 | ||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||
Deposited By: | Ruth Sustaita | ||||||||||||
Deposited On: | 31 Mar 2015 22:47 | ||||||||||||
Last Modified: | 10 Nov 2021 20:57 |
Repository Staff Only: item control page