Rapp, Donald and Naderi, Firouz and Neugebauer, Marcia and Sevilla, Donald and Sweetnam, Donald and Burnett, Donald and Wiens, Roger and Smith, Nicholas and Clark, Benton and McComas, David and Stanley, Eileen (1996) The Suess-Urey mission (return of solar matter to Earth). Acta Astronautica, 39 (1-4). pp. 229-238. ISSN 0094-5765. doi:10.1016/S0094-5765(96)00140-3. https://resolver.caltech.edu/CaltechAUTHORS:20150507-084403376
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20150507-084403376
Abstract
The Suess-Urey (S-U) mission has been proposed as a NASA Discovery mission to return samples of matter from the Sun to the Earth for isotopic and chemical analyses in terrestrial laboratories to provide a major improvement in our knowledge of the average chemical and isotopic composition of the solar system. The S-U spacecraft and sample return capsule will be placed in a halo orbit around the L1 Sun-Earth libration point for two years to collect solar wind ions which implant into large passive collectors made of ultra-pure materials. Constant Spacecraft-Sun-Earth geometries enable simple spin stabilized attitude control, simple passive thermal control, and a fixed medium gain antenna. Low data requirements and the safety of a Sun-pointed spinner, result in extremely low mission operations costs.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
ORCID: |
| |||||||||
Additional Information: | © 1997 Elsevier Science Ltd. Available online 18 February 1999. The material in this report is not solely the work of the authors, but instead represents a summary of the efforts of the entire Suess-Urey Phase A team from JPL, Lockheed-Martin, Caltech, Los Alamos National Laboratory and NASA-JSC. We also acknowledge consultation provided by Bob Farquar and colleagues at Applied Physics Laboratory in support of the mission design. | |||||||||
Group: | UNSPECIFIED, Division of Geological and Planetary Sciences | |||||||||
Issue or Number: | 1-4 | |||||||||
DOI: | 10.1016/S0094-5765(96)00140-3 | |||||||||
Record Number: | CaltechAUTHORS:20150507-084403376 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20150507-084403376 | |||||||||
Official Citation: | Donald Rapp, Firouz Naderi, Marcia Neugebauer, Donald Sevilla, Donald Sweetnam, Donald Burnett, Roger Wiens, Nicholas Smith, Benton Clark, David McComas, The Suess-Urey mission (return of solar matter to Earth), Acta Astronautica, Volume 39, Issues 1–4, July–August 1996, Pages 229-238, ISSN 0094-5765, http://dx.doi.org/10.1016/S0094-5765(96)00140-3. (http://www.sciencedirect.com/science/article/pii/S0094576596001403) | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 57316 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | Ruth Sustaita | |||||||||
Deposited On: | 08 May 2015 04:41 | |||||||||
Last Modified: | 10 Nov 2021 21:10 |
Repository Staff Only: item control page