Sternberg, Paul W. and Schmid, Sandra L. (1999) Caveolin, cholesterol and Ras signalling. Nature Cell Biology, 1 (2). E35-E37. ISSN 1465-7392. doi:10.1038/10028. https://resolver.caltech.edu/CaltechAUTHORS:20150513-124356266
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20150513-124356266
Abstract
Studies on the role of cholesterol- and caveolin-rich membrane microdomains in localizing Ras to the plasma membrane and enabling its signalling activity reveal intriguing differences both between mammalian H-Ras and K-Ras and between requirements for Ras signalling in mammalian and nematode cells.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
ORCID: |
| |||||||||
Additional Information: | © 1999 Macmillan Magazines Ltd. | |||||||||
Issue or Number: | 2 | |||||||||
DOI: | 10.1038/10028 | |||||||||
Record Number: | CaltechAUTHORS:20150513-124356266 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20150513-124356266 | |||||||||
Official Citation: | Sternberg, P. W., & Schmid, S. L. (1999). Caveolin, cholesterol and Ras signalling. [10.1038/10028]. Nat Cell Biol, 1(2), E35-E37. | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 57504 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | INVALID USER | |||||||||
Deposited On: | 13 May 2015 22:13 | |||||||||
Last Modified: | 10 Nov 2021 21:50 |
Repository Staff Only: item control page