Kermeen, R. W. (1951) Resistance Tests on a Series of Flat Nose Bodies the 6-in. Projector Charge the 5-in. A.S. Projectile. California Institute of Technology , Pasadena, CA. (Unpublished) https://resolver.caltech.edu/CaltechAUTHORS:20150529-153908178
![]() |
PDF
- Submitted Version
See Usage Policy. 4MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20150529-153908178
Abstract
As a part of the program to study high sinking rate shapes, a series of drag tests was run in the High Speed Water Tunnel. Since flat noses are used to facilitate water entry, a preliminary investigation was made of the drag of flat nosed bodies of varying bluntness. The study as planned will later include streamline shapes. Drag measurements were also obtained for the 6-in. Projector Charge Ex. l and the 5-in. A. S. Projectile Ex. 30.
Item Type: | Report or Paper (Technical Report) | ||||
---|---|---|---|---|---|
Alternate Title: | Preliminary Report:: Resistance Tests on a Series of Flat Nose Bodies the 6-in. Projector Charge the 5-in. A.S. Projectile | ||||
Additional Information: | Navy Department Bureau of Ordnance Contract NOrd 9612. Memorandum Report No. EM-12.2. | ||||
Group: | Hydrodynamics Laboratory | ||||
Funders: |
| ||||
Record Number: | CaltechAUTHORS:20150529-153908178 | ||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20150529-153908178 | ||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||
ID Code: | 57916 | ||||
Collection: | CaltechAUTHORS | ||||
Deposited By: | INVALID USER | ||||
Deposited On: | 29 May 2015 22:43 | ||||
Last Modified: | 03 Oct 2019 08:30 |
Repository Staff Only: item control page