Shair, Frederick H. and Fox, Donald L. and Kamens, Richard and Jeffries, Harvey E. (1976) Photochemical Smog Systems: Heterogeneous Decay of Ozone. Science, 191 (4231). pp. 1057-1058. ISSN 0036-8075. doi:10.1126/science.191.4231.1057. https://resolver.caltech.edu/CaltechAUTHORS:20151116-151632082
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20151116-151632082
Abstract
Fox et al. (1) describe the results of two experiments from which they conclude that "dilution as opposed to static experimental conditions may prove to be more important if smog chamber data are to be used as guides in developing certain future control strategies." Although the above suggestion may be correct, the evidence presented by Fox et al. (1) is incomplete in at least one serious aspect.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||
Additional Information: | © 1976 American Association for the Advancement of Science. 25 June 1975. | ||||||||||||
Issue or Number: | 4231 | ||||||||||||
DOI: | 10.1126/science.191.4231.1057 | ||||||||||||
Record Number: | CaltechAUTHORS:20151116-151632082 | ||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20151116-151632082 | ||||||||||||
Official Citation: | Photochemical Smog Systems: Heterogeneous Decay of Ozone FREDERICK H. SHAIR Science 12 March 1976: 191 (4231), 1057-1058. [DOI:10.1126/science.191.4231.1057] | ||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||
ID Code: | 62138 | ||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||
Deposited By: | Ruth Sustaita | ||||||||||||
Deposited On: | 17 Nov 2015 18:55 | ||||||||||||
Last Modified: | 10 Nov 2021 22:58 |
Repository Staff Only: item control page