Gradinaru, Viviana and Flytzanis, Nicholas C. (2016) Fluorescent boost for voltage sensors. Nature, 529 (7587). pp. 469-470. ISSN 0028-0836. doi:10.1038/529469a. https://resolver.caltech.edu/CaltechAUTHORS:20160202-092152118
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20160202-092152118
Abstract
The development of a voltage sensor in which a microbial rhodopsin protein is fused with a fluorescent protein enables the neuronal activity of single cells in live animals to be measured with unprecedented speed and accuracy.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
ORCID: |
| |||||||||
Additional Information: | © 2016 Macmillan Publishers Limited. Published online 27 January 2016. | |||||||||
Issue or Number: | 7587 | |||||||||
DOI: | 10.1038/529469a | |||||||||
Record Number: | CaltechAUTHORS:20160202-092152118 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20160202-092152118 | |||||||||
Official Citation: | Neuroscience: Fluorescent boost for voltage sensors Viviana Gradinaru & Nicholas C. Flytzanis Nature 529, 469–470 (28 January 2016) doi:10.1038/529469a Published online 27 January 2016 | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 64157 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | Ruth Sustaita | |||||||||
Deposited On: | 03 Feb 2016 00:04 | |||||||||
Last Modified: | 10 Nov 2021 23:26 |
Repository Staff Only: item control page