Stützer, S. and Rechtsman, M. C. and Titum, P. and Plotnik, Y. and Lumer, Y. and Zeuner, J. M. and Nolte, S. and Refael, G. and Lindner, N. and Segev, M. and Szameit, A. (2015) Experimental realization of a topological Anderson insulator. In: 2015 Conference on Lasers and Electro-Optics (CLEO). IEEE , Piscataway, NJ, Art. No. FTh3D.2. https://resolver.caltech.edu/CaltechAUTHORS:20160325-092400946
![]() |
PDF
- Published Version
See Usage Policy. 196kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20160325-092400946
Abstract
We experimentally demonstrate that disorder can induce a topologically non-trivial phase. We implement this “Topological Anderson Insulator” in arrays of evanescently coupled waveguides and demonstrate its unique features.
Item Type: | Book Section | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
ORCID: |
| |||||||||
Additional Information: | © 2014 Optical Society of America. | |||||||||
Group: | Institute for Quantum Information and Matter | |||||||||
Classification Code: | OCIS codes: (240.0240) Optics at surfaces; (080.1238) Array waveguide devices | |||||||||
DOI: | 10.1364/CLEO_QELS.2015.FTh3D.2 | |||||||||
Record Number: | CaltechAUTHORS:20160325-092400946 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20160325-092400946 | |||||||||
Official Citation: | S. Stützer et al., "Experimental realization of a Topological Anderson Insulator," Lasers and Electro-Optics (CLEO), 2015 Conference on, San Jose, CA, 2015, pp. 1-2. doi: 10.1364/CLEO_QELS.2015.FTh3D.2 | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 65675 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | Tony Diaz | |||||||||
Deposited On: | 30 Mar 2016 23:28 | |||||||||
Last Modified: | 10 Nov 2021 23:48 |
Repository Staff Only: item control page