Kalisch, Tobias and Wilimzig, Claudia and Kleibel, Nadine and Tegenthoff, Martin and Dinse, Hubert R. (2006) Age-Related Attenuation of Dominant Hand Superiority. PLOS ONE, 1 (1). Art. No. e90. ISSN 1932-6203. PMCID PMC1762407. doi:10.1371/journal.pone.0000090. https://resolver.caltech.edu/CaltechAUTHORS:KALplosone06
![]()
|
PDF
- Published Version
Creative Commons Attribution. 278kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:KALplosone06
Abstract
The decline of motor performance of the human hand-arm system with age is well-documented. While dominant hand performance is superior to that of the non-dominant hand in young individuals, little is known of possible age-related changes in hand dominance. We investigated age-related alterations of hand dominance in 20 to 90 year old subjects. All subjects were unambiguously right-handed according to the Edinburgh Handedness Inventory. In Experiment 1, motor performance for aiming, postural tremor, precision of arm-hand movement, speed of arm-hand movement, and wrist-finger speed tasks were tested. In Experiment 2, accelerometer-sensors were used to obtain objective records of hand use in everyday activities.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
Additional Information: | © 2006 Kalisch et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. Received: October 11, 2006; Accepted: November 16, 2006; Published: December 20, 2006 We acknowledge expert editing of an earlier version of the MS by San Francisco Edit, Mill Valley, USA. Author Contributions: Conceived and designed the experiments: MT HD TK. Performed the experiments: TK NK. Analyzed the data: HD TK CW NK. Contributed reagents/materials/analysis tools: MT HD TK. Wrote the paper: MT HD TK. This research was supported by grants from the DFG awarded to HRD (Di 334/10-4) and MT (Te 315/2-1), a grant from the Schering Stiftung awarded to TK, and a grant from the Studienstiftung des Deutschen Volkes awarded to CW. Competing interests: The authors have declared that no competing interests exist. Academic Editor: Chris Miall, University of Birmingham, United Kingdom | |||||||||
Issue or Number: | 1 | |||||||||
PubMed Central ID: | PMC1762407 | |||||||||
DOI: | 10.1371/journal.pone.0000090 | |||||||||
Record Number: | CaltechAUTHORS:KALplosone06 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:KALplosone06 | |||||||||
Official Citation: | Kalisch T, Wilimzig C, Kleibel N, Tegenthoff M, Dinse HR (2006) Age-Related Attenuation of Dominant Hand Superiority. PLoS ONE 1(1): e90. doi:10.1371/journal.pone.0000090 | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 6813 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | Archive Administrator | |||||||||
Deposited On: | 23 Dec 2006 | |||||||||
Last Modified: | 08 Nov 2021 20:37 |
Repository Staff Only: item control page