Hochstrasser, Robin M. and Scott, Gary W. and Zewail, Ahmed H. (1973) Optical, magnetic resonance, and ENDOR studies of the nπ^* triplet state of benzophenone in mixed crystals. Journal of Chemical Physics, 58 (1). pp. 393-395. ISSN 0021-9606. doi:10.1063/1.1678937. https://resolver.caltech.edu/CaltechAUTHORS:20160928-081727244
![]() |
PDF
- Published Version
See Usage Policy. 579kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20160928-081727244
Abstract
[No Abstract]
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
Additional Information: | © 1973 The American Institute of Physics. This research was supported in part by a Public Health Grant GM12592, and in part by NSF /MRL. | |||||||||
Funders: |
| |||||||||
Issue or Number: | 1 | |||||||||
DOI: | 10.1063/1.1678937 | |||||||||
Record Number: | CaltechAUTHORS:20160928-081727244 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20160928-081727244 | |||||||||
Official Citation: | Optical, magnetic resonance, and ENDOR studies of the nπ* triplet state of benzophenone in mixed crystals Hochstrasser, Robin M. and Scott, Gary W. and Zewail, Ahmed H., The Journal of Chemical Physics, 58, 393-395 (1973), DOI:http://dx.doi.org/10.1063/1.1678937 | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 70631 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | Ruth Sustaita | |||||||||
Deposited On: | 28 Sep 2016 22:36 | |||||||||
Last Modified: | 11 Nov 2021 04:32 |
Repository Staff Only: item control page