Kishan, A. U. and Shaikh, T. and Wang, J. and Reiter, R. and Said, J. and Raghavan, G. and Nickols, N. and Aronson, W. and Sadeghi, A. and Kamrava, M. and Demanes, D. J. and Steinberg, M. L. and Horwitz, E. M. and Kupelian, P. A. and King, C. R. (2016) Clinical Outcomes for Patients With Gleason Score 9-10 Prostate Adenocarcinoma Treated With Radiation Therapy or Radical Prostatectomy: A Comparative Analysis. International Journal of Radiation Oncology Biology Physics, 96 (2). E229. ISSN 0360-3016. doi:10.1016/j.ijrobp.2016.06.1201. https://resolver.caltech.edu/CaltechAUTHORS:20170109-130048909
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20170109-130048909
Abstract
Purpose/Objective(s): To compare outcomes of patients with Gleason score (GS) 9-10 prostate adenocarcinoma (CaP) following external beam radiation therapy (EBRT), extremely dose-escalated radiation therapy (as exemplified by EBRT with a brachytherapy boost [EBRT+BT]), and radical prostatectomy (RP).
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
Additional Information: | © 2016 Elsevier Inc. Available online 7 October 2016. Author Disclosure: A.U. Kishan: None. T. Shaikh: None. J. Wang: None. R. Reiter: None. J. Said: None. G. Raghavan: None. N. Nickols: None. W. Aronson: None. A. Sadeghi: None. M. Kamrava: None. D. Demanes: None. M.L. Steinberg: Honoraria; ViewRay, Inc. E.M. Horwitz: None. P.A. Kupelian: Advisory board; ViewRay, Inc. C.R. King: None. | |||||||||
Issue or Number: | 2 | |||||||||
DOI: | 10.1016/j.ijrobp.2016.06.1201 | |||||||||
Record Number: | CaltechAUTHORS:20170109-130048909 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20170109-130048909 | |||||||||
Official Citation: | A.U. Kishan, T. Shaikh, J. Wang, R. Reiter, J. Said, G. Raghavan, N. Nickols, W. Aronson, A. Sadeghi, M. Kamrava, D.J. Demanes, M.L. Steinberg, E.M. Horwitz, P.A. Kupelian, C.R. King, Clinical Outcomes for Patients With Gleason Score 9-10 Prostate Adenocarcinoma Treated With Radiation Therapy or Radical Prostatectomy: A Comparative Analysis, International Journal of Radiation Oncology*Biology*Physics, Volume 96, Issue 2, Supplement, 1 October 2016, Page E229, ISSN 0360-3016, http://dx.doi.org/10.1016/j.ijrobp.2016.06.1201. (http://www.sciencedirect.com/science/article/pii/S0360301616315279) | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 73337 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | Tony Diaz | |||||||||
Deposited On: | 09 Jan 2017 21:15 | |||||||||
Last Modified: | 11 Nov 2021 05:14 |
Repository Staff Only: item control page