Deev, Andrei and Wu, Sheng and Tang, Yongchun (2008) Hollow waveguide as an online microliter spectroscopy sensor for gas chromatography. In: Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference and Photonic Applications Systems Technologies. Optical Society of America , Washington, DC, Paper CMJJ4. ISBN 978-1-55752-859-9. https://resolver.caltech.edu/CaltechAUTHORS:20170329-160811002
![]() |
PDF
- Published Version
See Usage Policy. 119kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20170329-160811002
Item Type: | Book Section | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | © 2008 Optical Society of America. | ||||||
Classification Code: | OCIS Code: 300.6260, 300.1030 | ||||||
Record Number: | CaltechAUTHORS:20170329-160811002 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20170329-160811002 | ||||||
Official Citation: | A. Deev, S. Wu, and Y. Tang, "Hollow Waveguide as an Online Microliter Spectroscopy Sensor for Gas Chromatography," in Conference on Lasers and Electro-Optics/Quantum Electronics and Laser Science Conference and Photonic Applications Systems Technologies, OSA Technical Digest (CD) (Optical Society of America, 2008), paper CMJJ4. | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 75527 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | INVALID USER | ||||||
Deposited On: | 30 Mar 2017 05:09 | ||||||
Last Modified: | 03 Oct 2019 16:51 |
Repository Staff Only: item control page