Hopkins, Philip F. (2017) Supernovae, supercomputers, and galactic evolution. Physics Today, 70 (4). pp. 70-71. ISSN 00319228. https://resolver.caltech.edu/CaltechAUTHORS:20170518-133304820
![]() |
PDF
- Published Version
See Usage Policy. 238Kb |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20170518-133304820
Abstract
The stars in a galaxy emit radiation and solar winds, and they sometimes die in fantastic explosions. Supercomputer simulations are now beginning to assess how those energy releases affect the galaxy’s life.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
ORCID: |
| |||||||||
Additional Information: | © 2017 American Institute of Physics. | |||||||||
Group: | Astronomy Department | |||||||||
Issue or Number: | 4 | |||||||||
Record Number: | CaltechAUTHORS:20170518-133304820 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20170518-133304820 | |||||||||
Official Citation: | Supernovae, supercomputers, and galactic evolution Philip F. Hopkins Physics Today 70, 70 (2017); http://doi.org/10.1063/PT.3.3533 | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 77584 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | Ruth Sustaita | |||||||||
Deposited On: | 18 May 2017 21:07 | |||||||||
Last Modified: | 03 Oct 2019 17:59 |
Repository Staff Only: item control page