Schäfer, Andreas and Koonin, Steven E. (1987) Influence of density fluctuations on solar neutrino conversion. Physics Letters B, 185 (3-4). pp. 417-420. ISSN 0370-2693. doi:10.1016/0370-2693(87)91027-6. https://resolver.caltech.edu/CaltechAUTHORS:20170818-101641976
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20170818-101641976
Abstract
The conversion of electron-neutrinos into muon-neutrinos within a star was recently proposed as a mechanism to explain the solar neutrino puzzle. We investigate the influence of density fluctuations on the conversion rate. Although the corrections can become large for suitable choices of parameters they are probably negligible for the sun.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
Additional Information: | © 1987 Elsevier Science. Received 13 November 1986. We would like to acknowledge helpful discussion with K. Libbrecht and P. Goldreich. | |||||||||
Issue or Number: | 3-4 | |||||||||
DOI: | 10.1016/0370-2693(87)91027-6 | |||||||||
Record Number: | CaltechAUTHORS:20170818-101641976 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20170818-101641976 | |||||||||
Official Citation: | Andreas Schäfer, Steven E. Koonin, Influence of density fluctuations on solar neutrino conversion, Physics Letters B, Volume 185, Issue 3, 1987, Pages 417-420, ISSN 0370-2693, http://dx.doi.org/10.1016/0370-2693(87)91027-6. (http://www.sciencedirect.com/science/article/pii/0370269387910276) | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 80612 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | Ruth Sustaita | |||||||||
Deposited On: | 18 Aug 2017 17:33 | |||||||||
Last Modified: | 15 Nov 2021 19:37 |
Repository Staff Only: item control page