Laughlin, Gregory and Batygin, Konstantin (2017) On the Consequences of the Detection of an Interstellar Asteroid. Research Notes of the AAS, 1 (1). Art. No. 43. ISSN 2515-5172. doi:10.3847/2515-5172/aaa02b. https://resolver.caltech.edu/CaltechAUTHORS:20171213-145703763
![]() |
PDF
- Submitted Version
See Usage Policy. 745kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20171213-145703763
Abstract
The robustly hyperbolic asteroid A/2017 U1's arrival (IAU Minor Planet Center 2017a) seems fortuitously timed to coincide with the revival of the AAS Research Notes. Both the sparse facts surrounding A/2017 U1's properties and trajectory, as well as its apparently startling ramifications for the planet-formation process, are readily summarized with N_(words) < 1000.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||
ORCID: |
| ||||||||||||
Additional Information: | © 2017 The American Astronomical Society. Received 2017 November 6; Accepted 2017 December 7; Published 2017 December 12. | ||||||||||||
Group: | Astronomy Department | ||||||||||||
Subject Keywords: | asteroids: individual A/2017 U1 ; planet–disk interactions | ||||||||||||
Issue or Number: | 1 | ||||||||||||
DOI: | 10.3847/2515-5172/aaa02b | ||||||||||||
Record Number: | CaltechAUTHORS:20171213-145703763 | ||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20171213-145703763 | ||||||||||||
Official Citation: | Gregory Laughlin and Konstantin Batygin 2017 Res. Notes AAS 1 43 | ||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||
ID Code: | 83889 | ||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||
Deposited By: | Tony Diaz | ||||||||||||
Deposited On: | 13 Dec 2017 23:07 | ||||||||||||
Last Modified: | 15 Nov 2021 20:15 |
Repository Staff Only: item control page