Ortiz, Michael (1986) A note on energy conservation and stability of nonlinear time-stepping algorithms. Computers and Structures, 24 (1). pp. 167-168. ISSN 0045-7949. doi:10.1016/0045-7949(86)90346-9. https://resolver.caltech.edu/CaltechAUTHORS:20180105-151113322
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20180105-151113322
Abstract
An example of a nonlinear time-stepping algorithm which preserves energy exactly but is unstable is presented and used to illustrate the fact that energy conservation is not sufficient for numerical stability in the nonlinear range.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
ORCID: |
| |||||||||
Additional Information: | © 1986 Elsevier. (Received 20 January 1986) | |||||||||
Group: | GALCIT | |||||||||
Issue or Number: | 1 | |||||||||
DOI: | 10.1016/0045-7949(86)90346-9 | |||||||||
Record Number: | CaltechAUTHORS:20180105-151113322 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20180105-151113322 | |||||||||
Official Citation: | Michael Ortiz, A note on energy conservation and stability of nonlinear time-stepping algorithms, In Computers & Structures, Volume 24, Issue 1, 1986, Pages 167-168, ISSN 0045-7949, https://doi.org/10.1016/0045-7949(86)90346-9. (http://www.sciencedirect.com/science/article/pii/0045794986903469) | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 84143 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | Lydia Suarez | |||||||||
Deposited On: | 08 Jan 2018 21:12 | |||||||||
Last Modified: | 15 Nov 2021 20:17 |
Repository Staff Only: item control page