Newman, Matthew G. and Kraus, Richard and Akin, Minta C. and Bernier, Joel and Dillman, Amanda and Homel, Michael and Lee, Sally and Lind, Jonathan and Mosenfelder, Jed L. and Pagan, Darren and Sinclair, Nicholas and Asimow, Paul D. (2018) In situ observations of phase changes in shock compressed forsterite. [Experiment] https://resolver.caltech.edu/CaltechAUTHORS:20180520-171542198
![]() |
Archive (ZIP) (Dataset for published article)
- Supplemental Material
See Usage Policy. 23MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20180520-171542198
Abstract
The high-pressure response of Mg2SiO4 forsterite is important for modeling chemical stratification in the mantle. Previous shock recovery experiments on forsterite show discrepant results as to whether forsterite undergoes segregation into its equilibrium phase assemblage of compositionally distinct structures upon shock compression. Here, we present the results of plate impact experiments on polycrystalline forsterite conducted at the Dynamic Compression Sector of the Advanced Photon Source. In situ x-ray diffraction measurements were used to probe the crystal structure(s) in the shock state and to investigate potential decomposition into periclase and bridgmanite. In contrast to previous interpretations of the forsterite shock Hugoniot, we find that forsterite does not decompose, but instead reaches the forsterite III structure, which is a metastable structure of Mg2SiO4. This work has important implications for the phase(s) that are present behind the shock front (kinetic versus equilibrium) for material systems that may phase segregate.
Item Type: | Experiment | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||
ORCID: |
| ||||||||||||||
Contact Email Address: | matthew.g.newman@gmail.com | ||||||||||||||
Additional Information: | Plain Language Summary: Modeling the interior structure of rocky planets requires us to understand the properties of planetary materials at the pressures and temperatures that are relevant to their interiors and formation processes. To measure the properties of the Earth's mantle at these conditions, researchers have traditionally performed hypervelocity impact experiments, launching a bullet at 10,000 mph into the sample of interest, which creates a shock wave that both heats and compresses the sample. Scientists then measure the temperature, pressure, and density of the samples using advanced diagnostics, from which they can learn how these materials would respond within the Earth or other large rocky planets. However, these impact experiments last one millionth of a second and we must ask ourselves, does an experiment that lasts one millionth of a second represent how a material responds on the tens of thousands of years timescale during mantle convection? Here we utilize a new diagnostic to measure the crystal structure of shock compressed forsterite at conditions similar to those deep within Earth's mantle. We find that forsterite does not reach the same state in a millionth of a second as it would in ten thousand years, instead it reaches a non‐equilibrium, or metastable structure. | ||||||||||||||
Subject Keywords: | forsterite ; shock compression ; x‐ray diffraction | ||||||||||||||
DOI: | 10.1029/2018GL077996 | ||||||||||||||
Record Number: | CaltechAUTHORS:20180520-171542198 | ||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20180520-171542198 | ||||||||||||||
Usage Policy: | This document was prepared as an account of work sponsored by an agency of the United States government. Neither the United States government nor Lawrence Livermore National Security, LLC, nor any of their employees makes any warranty, expressed or implied, or assumes any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, or represents that its use would not infringe privately owned rights. Reference herein to any specific commercial product, process, or service by trade name, trademark, manufacturer, or otherwise does not necessarily constitute or imply its endorsement, recommendation, or favoring by the United States government or Lawrence Livermore National Security, LLC. The views and opinions of authors expressed herein do not necessarily state or reflect those of the United States government or Lawrence Livermore National Security, LLC, and shall not be used for advertising or product endorsement purposes. | ||||||||||||||
ID Code: | 86485 | ||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||
Deposited By: | Matthew Newman | ||||||||||||||
Deposited On: | 12 Jul 2018 16:37 | ||||||||||||||
Last Modified: | 15 Nov 2021 20:39 |
Repository Staff Only: item control page