Keppel-Aleka, Gretchen and Toon, Geoffrey C. and Wennberg, Paul O. and Deutscher, Nicholas M. (2007) Reducing the impact of source brightness fluctuations on spectra obtained by Fourier-transform spectrometry. Applied Optics, 46 (21). pp. 4774-4779. ISSN 0003-6935. https://resolver.caltech.edu/CaltechAUTHORS:KEPao07
![]()
|
PDF
- Published Version
See Usage Policy. 1419Kb |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:KEPao07
Abstract
We present a method to reduce the impact of source brightness fluctuations (SBFs) on spectra recorded by Fourier-transform spectrometry (FTS). Interferograms are recorded without AC coupling of the detector signal (DC mode). The SBF are determined by low-pass filtering of the DC interferograms, which are then reweighted by the low-pass, smoothed signal. Atmospheric solar absorption interferograms recorded in DC mode have been processed with and without this technique, and we demonstrate its efficacy in producing more consistent retrievals of atmospheric composition. We show that the reweighting algorithm improves retrievals from interferograms subject to both gray and nongray intensity fluctuations, making the algorithm applicable to atmospheric data contaminated by significant amounts of aerosol or cloud cover.
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||
ORCID: |
| ||||||||||||
Additional Information: | © 2007 Optical Society of America Received 29 January 2007; revised 19 March 2007; accepted 22 March 2007; posted 23 March 2007 (Doc. ID 79475); published 6 July 2007 The authors thank D. Griffith and G. Bryant for their role in data acquisition at the Darwin FTS site. J.-F. Blavier is gratefully acknowledged for helpful discussions. This analysis was supported by a grant from NASA (NNGO5-GD07G). The Darwin FTS was developed for the OCO project at NASA JPL; G. Keppel-Aleks acknowledges support from the NSF Graduate Fellowship Program. | ||||||||||||
Subject Keywords: | Atmospheric composition, Continuous optical signal processing | ||||||||||||
Issue or Number: | 21 | ||||||||||||
Record Number: | CaltechAUTHORS:KEPao07 | ||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:KEPao07 | ||||||||||||
Official Citation: | G. Keppel-Aleks, G. C. Toon, P. O. Wennberg, and N. M. Deutscher, "Reducing the impact of source brightness fluctuations on spectra obtained by Fourier-transform spectrometry," Appl. Opt. 46, 4774-4779 (2007) http://www.opticsinfobase.org/abstract.cfm?URI=ao-46-21-4774 | ||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||
ID Code: | 8651 | ||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||
Deposited By: | Archive Administrator | ||||||||||||
Deposited On: | 02 Sep 2007 | ||||||||||||
Last Modified: | 09 Mar 2020 13:19 |
Repository Staff Only: item control page