Sholl, M. and Ellis, R. and Rhodes, J. and Smith, R. M. and Taylor, K. (2004) SNAP Telescope. In: Optical, Infrared, and Millimeter Space Telescopes. Proceedings of SPIE. No.5487. Society of Photo-optical Instrumentation Engineers (SPIE) , Bellingham, WA, pp. 1473-1483. https://resolver.caltech.edu/CaltechAUTHORS:20180619-143225664
![]() |
PDF
- Published Version
See Usage Policy. 543kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20180619-143225664
Abstract
Mission requirements, the baseline design, and optical systems budgets for the SuperNova/Acceleration Probe (SNAP) telescope are presented. SNAP is a proposed space-based experiment designed to study dark energy and alternate explanations of the acceleration of the universe’s expansion by performing a series of complementary systematics-controlled astrophysical measurements. The goals of the mission are a Type Ia supernova Hubble diagram and a wide-field weak gravitational lensing survey. A 2m widefield three-mirror telescope feeds a focal plane consisting of 36 CCDs and 36 HgCdTe detectors and a high-efficiency, low resolution integral field spectrograph. Details of the maturing optical system, with emphasis on structural stability during terrestrial testing as well as expected environments during operations at L2 are discussed. The overall stray light mitigation system, including illuminated surfaces and visible objects are also presented.
Item Type: | Book Section | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
ORCID: |
| ||||||
Additional Information: | © 2004 Society of Photo-Optical Instrumentation Engineers (SPIE). This work was supported by the Director, Office of Science, of the U.S. Department of Energy under Contract No. DE-AC03-76SF00098. | ||||||
Funders: |
| ||||||
Subject Keywords: | three-mirror telescopes, space astronomy, dark energy, wide-field imaging | ||||||
Series Name: | Proceedings of SPIE | ||||||
Issue or Number: | 5487 | ||||||
DOI: | 10.1117/12.552081 | ||||||
Record Number: | CaltechAUTHORS:20180619-143225664 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20180619-143225664 | ||||||
Official Citation: | Michael J. Sholl, Michael L. Lampton, Greg Aldering, W. Althouse, R. Amanullah, James T. Annis, Pierre Astier, Charles Baltay, E. Barrelet, Stephane Basa, Christopher J. Bebek, Lars Bergstrom, Gary Bernstein, Manfred Bester, Bruce C. Bigelow, Roger Blandford, Ralph C. Bohlin, Alain Bonissent, Charles R. Bower, Mark L. Brown, Myron Campbell, William C. Carithers, Eugene D. Commins, W. Craig, C. Day, F. DeJongh, Susana E. Deustua, T. Diehl, S. Dodelson, Anne Ealet, Richard S. Ellis, W. Emmet, D. Fouchez, Josh Frieman, Andrew Fruchter, D. Gerdes, L. Gladney, Gerson Goldhaber, Ariel Goobar, Donald E. Groom, Henry D. Heetderks, M. Hoff, Stephen E. Holland, M. Huffer, L. Hui, Dragan Huterer, B. Jain, Patrick N. Jelinsky, Armin Karcher, Steven M. Kahn, Steven M. Kent, Alex G. Kim, William F. Kolbe, B. Krieger, G. Kushner, N. Kuznetsova, Robin E. Lafever, J. I. Lamoureux, Olivier Le Fevre, Michael E. Levi, P. Limon, Huan Lin, Eric V. Linder, Stewart C. Loken, W. Lorenzon, Roger Malina, J. Marriner, P. Marshall, R. Massey, Alain Mazure, Timothy A. McKay, Shawn P. McKee, Ramon Miquel, Nicholas Morgan, E. Mörtsell, Nick Mostek, Stuart Mufson, J. A. Musser, Peter E. Nugent, Hakeem M. Oluseyi, Reynald Pain, Nick P. Palaio, David H. Pankow, John Peoples, Saul Perlmutter, Eric Prieto, David Rabinowitz, Alexandre Refregier, Jason Rhodes, Natalie A. Roe, D. Rusin, V. Scarpine, Michael S. Schubnell, Gérard Smadja, Roger M. Smith, George F. Smoot, Jeffrey A. Snyder, Anthony Spadafora, A. Stebbins, Christopher Stoughton, Andrew Szymkowiak, Gregory Tarlé, Keith Taylor, A. Tilquin, Andrew D. Tomasch, Douglas Tucker, D. Vincent, Henrik von der Lippe, Jean-Pierre Walder, Guobin Wang, W. Wester, "SNAP Telescope", Proc. SPIE 5487, Optical, Infrared, and Millimeter Space Telescopes, (12 October 2004); doi: 10.1117/12.552081; https://doi.org/10.1117/12.552081 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 87236 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 19 Jun 2018 21:40 | ||||||
Last Modified: | 15 Nov 2021 20:46 |
Repository Staff Only: item control page