Regehr, M. W. and Raab, F. J. and Whitcomb, S. E. (1995) Demonstration of a power-recycled Michelson interferometer with Fabry-Perot arms by frontal modulation. Optics Letters, 20 (13). pp. 1507-1509. ISSN 0146-9592. https://resolver.caltech.edu/CaltechAUTHORS:REGol95
![]()
|
PDF
See Usage Policy. 272kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:REGol95
Abstract
Large-scale gravitational-wave detectors currently under construction such as the LIGO detectors use multiple-mirror resonant optical systems containing several surfaces at which the relative phase of interfering light beams must be controlled. We describe a tabletop experiment that demonstrates a scheme for extracting signals in such an interferometer corresponding to deviations from perfect interference.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | © Copyright 1995 Optical Society of America. Received March 22, 1995. We thank our colleagues on the LIGO project for their encouragement and helpful discussions during this work. This work is supported by the National Science Foundation under Cooperative Agreement PHY-9210038. | ||||||
Issue or Number: | 13 | ||||||
Record Number: | CaltechAUTHORS:REGol95 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:REGol95 | ||||||
Official Citation: | M. W. Regehr, F. J. Raab, and S. E. Whitcomb, "Demonstration of a power-recycled Michelson interferometer with Fabry-Perot arms by frontal modulation," Opt. Lett. 20, 1507- (1995) http://www.opticsinfobase.org/abstract.cfm?URI=ol-20-13-1507 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 8738 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Archive Administrator | ||||||
Deposited On: | 11 Sep 2007 | ||||||
Last Modified: | 02 Oct 2019 23:53 |
Repository Staff Only: item control page