Monnier, John D. and Vahala, Kerry (2018) The planet formation imager. Experimental Astronomy, 46 (3). pp. 517-529. ISSN 0922-6435. doi:10.1007/s10686-018-9594-1. https://resolver.caltech.edu/CaltechAUTHORS:20180706-152505031
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20180706-152505031
Abstract
The Planet Formation Imager (PFI, www.planetformationimager.org) is a next-generation infrared interferometer array with the primary goal of imaging the active phases of planet formation in nearby star forming regions. PFI will be sensitive to warm dust emission using mid-infrared capabilities made possible by precise fringe tracking in the near-infrared. An L/M band combiner will be especially sensitive to thermal emission from young exoplanets (and their disks) with a high spectral resolution mode to probe the kinematics of CO and H_2O gas. In this paper, we give an overview of the main science goals of PFI, define a baseline PFI architecture that can achieve those goals, point at remaining technical challenges, and suggest activities today that will help make the Planet Formation Imager facility a reality.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| |||||||||
ORCID: |
| |||||||||
Additional Information: | © 2018 Springer Science+Business Media B.V., part of Springer Nature. Received: 09 January 2018; Accepted: 25 May 2018; First Online: 04 July 2018. The PFI project team would like to acknowledge Professor Charles Townes for his profound impact on the field of stellar interferometry – Dr. Townes passed away January 27, 2015 and will be missed by many in our field. | |||||||||
Subject Keywords: | Interferometry; Infrared; Planet formation; Exoplanets | |||||||||
Issue or Number: | 3 | |||||||||
DOI: | 10.1007/s10686-018-9594-1 | |||||||||
Record Number: | CaltechAUTHORS:20180706-152505031 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20180706-152505031 | |||||||||
Official Citation: | Monnier, J.D., Kraus, S., Ireland, M.J. et al. Exp Astron (2018) 46: 517. https://doi.org/10.1007/s10686-018-9594-1 | |||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | |||||||||
ID Code: | 87618 | |||||||||
Collection: | CaltechAUTHORS | |||||||||
Deposited By: | Tony Diaz | |||||||||
Deposited On: | 06 Jul 2018 22:33 | |||||||||
Last Modified: | 15 Nov 2021 20:50 |
Repository Staff Only: item control page