Madsen, Kristin K. and Cook, Walter R. and Forster, Karl and Grefenstette, Brian W. and Harrison, Fiona A. and Miyasaka, Hiromasa and Pike, Sean N. (2018) Effective area calibration of the nuclear spectroscopic telescope array (NuSTAR). In: Space Telescopes and Instrumentation 2018: Ultraviolet to Gamma Ray. Proceedings of SPIE. No.10699. Society of Photo-optical Instrumentation Engineers (SPIE) , Bellingham, WA, Art. No. 106991W. ISBN 9781510619517. https://resolver.caltech.edu/CaltechAUTHORS:20180731-083456479
![]() |
PDF
- Published Version
See Usage Policy. 1MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20180731-083456479
Abstract
The Nuclear Spectroscopic Telescope ARray (NuSTAR) has been in orbit for 6 years, and with the calibration data accumulated over that period we have taken a new look at the effective area calibration. The NuSTAR 10-m focal length is achieved using an extendible mast, which flexes due to solar illumination. This results in individual observations sampling a range of off-axis angles rather than a particular off-axis angle. In our new approach, we have split over 50 individual Crab observations into segments at particular off-axis angles. We combine segments from different observations at the same off-axis angle to generate a new set of synthetic spectra, which we use to calibrate the vignetting function of the optics against the canonical Crab spectrum.
Item Type: | Book Section | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||
ORCID: |
| ||||||||||||||
Additional Information: | © 2018 Society of Photo-optical Instrumentation Engineers (SPIE). | ||||||||||||||
Group: | NuSTAR, Space Radiation Laboratory, Astronomy Department | ||||||||||||||
Subject Keywords: | NuSTAR, X-ray, Satellite | ||||||||||||||
Series Name: | Proceedings of SPIE | ||||||||||||||
Issue or Number: | 10699 | ||||||||||||||
DOI: | 10.1117/12.2313675 | ||||||||||||||
Record Number: | CaltechAUTHORS:20180731-083456479 | ||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20180731-083456479 | ||||||||||||||
Official Citation: | Kristin K. Madsen, Walter Cook, Karl Forster, Brian Grefenstette, Fiona Harrison, Hiromasa Miyasaka, Sean Pike, "Effective area calibration of the nuclear spectroscopic telescope array (NuSTAR)", Proc. SPIE 10699, Space Telescopes and Instrumentation 2018: Ultraviolet to Gamma Ray, 106991W (6 July 2018); doi: 10.1117/12.2313675; https://doi.org/10.1117/12.2313675 | ||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||
ID Code: | 88367 | ||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||
Deposited By: | Tony Diaz | ||||||||||||||
Deposited On: | 31 Jul 2018 16:05 | ||||||||||||||
Last Modified: | 01 Nov 2022 20:41 |
Repository Staff Only: item control page