Harrison, F. A. and Cook, W. R. and Christensen, F. E. and Citterio, O. and Craig, W. W. and Gehrels, N. and Gorenstein, P. and Grindlay, J. E. and Hailey, C. J. and Kroeger, R. A. and Kunieda, H. and Pareschi, G. and Parsons, A. M. and Petre, R. and Romaine, S. E. and Ramsey, B. D. and Tueller, J. and Ulmer, M. and Weisskopf, M. C. and Windt, D. W. (1999) Technology development for the Constellation-X hard-x-ray telescope. In: EUV, X-Ray, and Gamma-Ray Instrumentation for Astronomy X. Proceedings of SPIE. No.3765. Society of Photo-optical Instrumentation Engineers (SPIE) , Bellingham, WA, pp. 104-111. ISBN 9780819432513. https://resolver.caltech.edu/CaltechAUTHORS:20180731-114052783
![]() |
PDF
- Published Version
See Usage Policy. 876kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20180731-114052783
Abstract
In addition to high resolving power in the traditional x-ray band, the Constellation X-ray scientific goals require broad bandpass, with response extending to E ≳ 40 keV. To achieve this objective, Constellation-X will incorporate a hard x-ray telescope (HXT) based on depth graded multilayer- coated grazing incidence optics and position-sensitive solid state detectors. This paper describes the HXT performance requires, provides an overview of the HXT optics and detector technology development efforts, and present example designs.
Item Type: | Book Section | ||||||||
---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||
ORCID: |
| ||||||||
Additional Information: | © 1999 Society of Photo-Optical Instrumentation Engineers (SPIE). | ||||||||
Group: | Space Radiation Laboratory | ||||||||
Subject Keywords: | Hard X-ray Telescopes, X-ray Optics, Multilayers, Hard X-ray Detectors, X-ray Missions | ||||||||
Series Name: | Proceedings of SPIE | ||||||||
Issue or Number: | 3765 | ||||||||
DOI: | 10.1117/12.366492 | ||||||||
Record Number: | CaltechAUTHORS:20180731-114052783 | ||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20180731-114052783 | ||||||||
Official Citation: | Fiona A. Harrison, Walter R. Cook, Finn Erland Christensen, Oberto Citterio, William W. Craig, Neil A. Gehrels, Paul Gorenstein, Jonathan E. Grindlay, Charles J. Hailey, Richard A. Kroeger, Hideyo Kunieda, Giovanni Pareschi, Ann M. Parsons, Robert Petre, Suzanne E. Romaine, Brian D. Ramsey, Jack Tueller, Melville P. Ulmer, Martin C. Weisskopf, David L. Windt, "Technology development for the Constellation-X hard-x-ray telescope", Proc. SPIE 3765, EUV, X-Ray, and Gamma-Ray Instrumentation for Astronomy X, (22 October 1999); doi: 10.1117/12.366492; https://doi.org/10.1117/12.366492 | ||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||
ID Code: | 88382 | ||||||||
Collection: | CaltechAUTHORS | ||||||||
Deposited By: | George Porter | ||||||||
Deposited On: | 31 Jul 2018 20:00 | ||||||||
Last Modified: | 16 Nov 2021 00:26 |
Repository Staff Only: item control page