Wang, Yu and Maslov, Konstantin and Wang, Lihong V. (2012) DMD-encoded spectral photoacoustic microscopy. In: Photons Plus Ultrasound: Imaging and Sensing 2012. Proceedings of SPIE. No.8223. Society of Photo-optical Instrumentation Engineers (SPIE) , Bellingham, WA, Art. No. 822312. ISBN 9780819488664. https://resolver.caltech.edu/CaltechAUTHORS:20180918-140710485
![]() |
PDF
- Published Version
See Usage Policy. 386kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20180918-140710485
Abstract
We present a spectrally encoded photoacoustic microscope based on a digital mirror device (DMD). It enables fast spatially resolved spectral measurements of optical absorption. The imaging system can quickly tune the laser illumination spectrum at the laser pulse repetition rate of 2 kHz. To demonstrate multi-wavelength absorption measurements, we imaged optically absorbing solution phantom. Compared with spectral scanning, spectral encoding recovers chromophore absorption spectra with improved accuracy by enhancing photoacoustic amplitude signal-to-noise ratio.
Item Type: | Book Section | ||||||||
---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||
ORCID: |
| ||||||||
Additional Information: | © 2012 Society of Photo-Optical Instrumentation Engineers (SPIE). | ||||||||
Subject Keywords: | Photoacoustic microscopy, spectral encoding, digital mirror device, photoacoustic spectroscopy | ||||||||
Series Name: | Proceedings of SPIE | ||||||||
Issue or Number: | 8223 | ||||||||
DOI: | 10.1117/12.910521 | ||||||||
Record Number: | CaltechAUTHORS:20180918-140710485 | ||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20180918-140710485 | ||||||||
Official Citation: | Yu Wang, Yu Wang, Konstantin Maslov, Konstantin Maslov, Lihong V. Wang, Lihong V. Wang, } "DMD-encoded spectral photoacoustic microscopy", Proc. SPIE 8223, Photons Plus Ultrasound: Imaging and Sensing 2012, 822312 (23 February 2012); doi: 10.1117/12.910521; https://doi.org/10.1117/12.910521 | ||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||
ID Code: | 89736 | ||||||||
Collection: | CaltechAUTHORS | ||||||||
Deposited By: | George Porter | ||||||||
Deposited On: | 18 Sep 2018 23:27 | ||||||||
Last Modified: | 16 Nov 2021 00:37 |
Repository Staff Only: item control page