Scoville, N. and Carlstrom, J. and Padin, S. and Sargent, A. and Scott, S. and Woody, D. (1994) The Owens Valley Millimeter Array. In: Astronomy with Millimeter and Submillimeter Wave Interferometry. Astronomical Society of the Pacific Conference Series. No.59. Astronomical Society of the Pacific , San Francisco, CA, pp. 10-17. ISBN 9780937707784. https://resolver.caltech.edu/CaltechAUTHORS:20181121-083143567
![]() |
PDF
- Published Version
See Usage Policy. 1095Kb |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20181121-083143567
Abstract
The present status and projected two year developments for the Owens Valley Millimeter Array are described and a brief summary of the astronomical research is presented.
Item Type: | Book Section | ||||||||
---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||
ORCID: |
| ||||||||
Additional Information: | © 1994 Astronomical Society of the Pacific. | ||||||||
Series Name: | Astronomical Society of the Pacific Conference Series | ||||||||
Issue or Number: | 59 | ||||||||
Record Number: | CaltechAUTHORS:20181121-083143567 | ||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20181121-083143567 | ||||||||
Official Citation: | Scoville, N., Carlstrom, J., Padin, S., Sargent, A., Scott, S., & Woody, D. (1994). The Owens Valley Millimeter Array. International Astronomical Union Colloquium, 140, 10-17. doi:10.1017/S0252921100019023 | ||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||
ID Code: | 91124 | ||||||||
Collection: | CaltechAUTHORS | ||||||||
Deposited By: | Tony Diaz | ||||||||
Deposited On: | 21 Nov 2018 17:28 | ||||||||
Last Modified: | 09 Mar 2020 13:18 |
Repository Staff Only: item control page