Schinnerer, E. and Rand, R. J. and Scoville, N. Z. (2004) Molecular Gas in the Edge-On Galaxy NGC 4013. In: Recycling Intergalactic and Interstellar Matter. IAU Symposium Proceedings Series. No.217. Astronomical Society of the Pacific , San Francisco, CA, pp. 166-167. ISBN 9781583811665. https://resolver.caltech.edu/CaltechAUTHORS:20181204-102730480
![]() |
PDF
- Published Version
See Usage Policy. 289kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20181204-102730480
Abstract
Our OVRO observations at 300 pc resolution of the molecular gas disk in the edge-on spiral galaxy NGC 4013 show no evidence for extraplanar material at our sensitivity limit. The observed molecular gas kinematics are in agreement with gas motion in a barred potential.
Item Type: | Book Section | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
ORCID: |
| ||||||
Additional Information: | © 2004 Astronomical Society of the Pacific. | ||||||
Series Name: | IAU Symposium Proceedings Series | ||||||
Issue or Number: | 217 | ||||||
DOI: | 10.1017/S0074180900197359 | ||||||
Record Number: | CaltechAUTHORS:20181204-102730480 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20181204-102730480 | ||||||
Official Citation: | Schinnerer, E., Rand, R., & Scoville, N. (2004). Molecular Gas in the Edge-On Galaxy NGC 4013. Symposium - International Astronomical Union, 217, 166-167. doi:10.1017/S0074180900197359 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 91428 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 04 Dec 2018 19:27 | ||||||
Last Modified: | 16 Nov 2021 03:41 |
Repository Staff Only: item control page