Hayano, Yutaka and Suzuki, Ryuji and Uchiyama, Mizuho and Uraguchi, Fumihiro and Ikenoue, Bungo and Obuchi, Yoshiyuki and Saito, Sakae and Tanaka, Yoko and Nakamoto, Takashi and Nakamura, Koji and Larkin, James E. and Wright, Shelley A. and Chisholm, Eric M. and Dunn, Jennifer S. and Weber, Robert W. and Andersen, David (2018) The infrared imaging spectrograph (IRIS) for TMT: status report for IRIS imager. In: Ground-based and Airborne Instrumentation for Astronomy VII. Proceedings of SPIE. No.10702. Society of Photo-optical Instrumentation Engineers (SPIE) , Bellingham, WA, Art. No. 10702A8. ISBN 9781510619579. https://resolver.caltech.edu/CaltechAUTHORS:20190103-153503509
![]() |
PDF
- Published Version
See Usage Policy. 1MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20190103-153503509
Abstract
The current status of IRIS imager at NAOJ is reported. IRIS (Infrared Imaging Spectrograph) is a first light instrument of TMT (Thirty Meter Telescope). IRIS has just passed the preliminary design review and moved forward to the final design phase. In this paper, optical and mechanical design of IRIS imager and prototyping activities conducted during the preliminary design phase are summarized.
Item Type: | Book Section | ||||||||
---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||
ORCID: |
| ||||||||
Additional Information: | © 2018 Society of Photo-Optical Instrumentation Engineers (SPIE). | ||||||||
Group: | Thirty Meter Telescope | ||||||||
Subject Keywords: | Extremely Large Telescope, TMT, Infrared Instrument, IRIS | ||||||||
Series Name: | Proceedings of SPIE | ||||||||
Issue or Number: | 10702 | ||||||||
DOI: | 10.1117/12.2314327 | ||||||||
Record Number: | CaltechAUTHORS:20190103-153503509 | ||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20190103-153503509 | ||||||||
Official Citation: | Yutaka Hayano, Ryuji Suzuki, Mizuho Uchiyama, Fumihiro Uraguchi, Bungo Ikenoue, Yoshiyuki Obuchi, Sakae Saito, Yoko Tanaka, Takashi Nakamoto, Koji Nakamura, James E. Larkin, Shelley A. Wright, Eric M. Chisholm, Jennifer S. Dunn, Robert W. Weber, David Andersen, "The infrared imaging spectrograph (IRIS) for TMT: status report for IRIS imager," Proc. SPIE 10702, Ground-based and Airborne Instrumentation for Astronomy VII, 10702A8 (29 July 2018); doi: 10.1117/12.2314327 | ||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||
ID Code: | 92048 | ||||||||
Collection: | CaltechAUTHORS | ||||||||
Deposited By: | George Porter | ||||||||
Deposited On: | 07 Jan 2019 16:19 | ||||||||
Last Modified: | 16 Nov 2021 03:46 |
Repository Staff Only: item control page