Gilles, L. and Shafer, D. and Delabre, B. (2018) UV camera conceptual designs for TMT Fiber WFOS. In: Ground-based and Airborne Instrumentation for Astronomy VII. Proceedings of SPIE. No.10702. Society of Photo-optical Instrumentation Engineers (SPIE) , Bellingham, WA, Art. No. 10702AD. ISBN 9781510619579. https://resolver.caltech.edu/CaltechAUTHORS:20190103-153503913
![]() |
PDF
- Published Version
See Usage Policy. 3MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20190103-153503913
Abstract
This paper discusses refractive, reflective and catadioptric designs for the Thirty Meter Telescope Fiber Wide Field Optical Spectrograph (WFOS) instrument concept. Custom macros were written to evaluate performance at the detector plane with the grating at the pupil as a function of fiber position in the pseudo-slit and wavelength, and a tolerance analysis has been performed for each design based on best engineering practices to assess performance robustness against opto-mechanical errors. The catadioptric camera appears to provide the best compromise in this regard.
Item Type: | Book Section | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | © 2018 Society of Photo-Optical Instrumentation Engineers (SPIE). Luc Gilles is grateful to Jose Sasian for allowing him to work on this project as part of lens design coursework and independent study at the College of Optical Sciences at the University of Arizona, to Renate Kupke from the WFOS team for providing two previous refractive camera designs and for the opportunity to participate in the WFOS conceptual design, and to Andrew Rakich for discussions and pointing out the 3-element catadioptric solution. | ||||||
Group: | Thirty Meter Telescope | ||||||
Subject Keywords: | Wide Field Optical Spectrograph (WFOS) instrument, fiber spectrograph, camera design | ||||||
Series Name: | Proceedings of SPIE | ||||||
Issue or Number: | 10702 | ||||||
DOI: | 10.1117/12.2315618 | ||||||
Record Number: | CaltechAUTHORS:20190103-153503913 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20190103-153503913 | ||||||
Official Citation: | L. Gilles, D. Shafer, B. Delabre, "UV camera conceptual designs for TMT Fiber WFOS," Proc. SPIE 10702, Ground-based and Airborne Instrumentation for Astronomy VII, 10702AD (13 July 2018); doi: 10.1117/12.2315618 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 92052 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | George Porter | ||||||
Deposited On: | 07 Jan 2019 16:10 | ||||||
Last Modified: | 16 Nov 2021 03:46 |
Repository Staff Only: item control page