Buchen, Johannes (2019) High-pressure experiments cast light on deep-Earth mineralogy. Nature, 565 (7738). pp. 168-170. ISSN 0028-0836. doi:10.1038/d41586-018-07864-2. https://resolver.caltech.edu/CaltechAUTHORS:20190123-161639726
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20190123-161639726
Abstract
A technically challenging analysis has revealed the physical properties of a mineral at pressures and temperatures as high as those in Earth’s mantle. The findings have implications for our understanding of Earth’s deep interior.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Alternate Title: | Experiments cast light on mantle mineralogy | ||||||
Additional Information: | © 2019 Springer Nature Limited. | ||||||
Group: | Seismological Laboratory | ||||||
Subject Keywords: | Seismology; Solid Earth sciences | ||||||
Issue or Number: | 7738 | ||||||
DOI: | 10.1038/d41586-018-07864-2 | ||||||
Record Number: | CaltechAUTHORS:20190123-161639726 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20190123-161639726 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 92436 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 24 Jan 2019 00:31 | ||||||
Last Modified: | 16 Nov 2021 03:50 |
Repository Staff Only: item control page