Marquez, Guillermo and Wang, Lihong V. and Mehrübeoğlu, Mehrübe and Kehtarnavaz, Nasser (2000) Imaging obliquely illuminated skin lesions for skin cancer detection. In: Biomedical Optical Spectroscopy and Diagnostics. OSA Trends in Optics and Photonics. No.38. Optical Society of America , Washington, D.C., Art. No. SuG1. ISBN 155752632X. https://resolver.caltech.edu/CaltechAUTHORS:20190305-153253775
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20190305-153253775
Abstract
This study was designed to distinguish between benign and pre-cancerous pigmented skin lesions using obliquely incident light combined with statistical image analysis. Preliminary results indicate that skin lesions can be characterized using appropriate texture features.
Item Type: | Book Section | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
ORCID: |
| ||||||
Additional Information: | © 2000 Optical Society of America. | ||||||
Series Name: | OSA Trends in Optics and Photonics | ||||||
Issue or Number: | 38 | ||||||
DOI: | 10.1364/bosd.2000.sug1 | ||||||
Record Number: | CaltechAUTHORS:20190305-153253775 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20190305-153253775 | ||||||
Official Citation: | G. Marquez, L. V. Wang, M. Mehrubeoglu, and N. Kehtarnavaz, "Imaging obliquely illuminated skin lesions for skin cancer detection," in Biomedical Optical Spectroscopy and Diagnostics, T. Li, ed., Vol. 38 of OSA Trends in Optics and Photonics (Optical Society of America, 2000), paper SuG1. | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 93537 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | George Porter | ||||||
Deposited On: | 06 Mar 2019 19:16 | ||||||
Last Modified: | 16 Nov 2021 16:58 |
Repository Staff Only: item control page