Vahala, Kerry (2019) Towards Integrated Microcomb Systems for Hertz-Scale Accuracy Optical Signal Generation. In: Optical Fiber Communication Conference (OFC) 2019, OSA Technical Digest (Optical Society of America, 2019). Optical Society of America , Washington, DC, Art. No. W1B.4. ISBN 9781943580538. https://resolver.caltech.edu/CaltechAUTHORS:20190506-093825248
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20190506-093825248
Abstract
The history and physics of soliton microcombs are briefly overviewed. Several applications under active investigation are described including recent demonstrations of dual-comb spectroscopy and optical frequency synthesis to Hertz-level absolute accuracy over C-band.
Item Type: | Book Section | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||
ORCID: |
| ||||||||||||
Additional Information: | © 2019 The Author(s). | ||||||||||||
Classification Code: | OCIS codes: 190.4360, 190.4380 190.4390, 190.4410 | ||||||||||||
DOI: | 10.1364/ofc.2019.w1b.4 | ||||||||||||
Record Number: | CaltechAUTHORS:20190506-093825248 | ||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20190506-093825248 | ||||||||||||
Official Citation: | K. Vahala, "Towards Integrated Microcomb Systems for Hertz-Scale Accuracy Optical Signal Generation," in Optical Fiber Communication Conference (OFC) 2019, OSA Technical Digest (Optical Society of America, 2019), paper W1B.4. | ||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||
ID Code: | 95242 | ||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||
Deposited By: | George Porter | ||||||||||||
Deposited On: | 06 May 2019 17:23 | ||||||||||||
Last Modified: | 16 Nov 2021 17:11 |
Repository Staff Only: item control page