Jauncey, David L. and Koay, Jun Yi and Bignall, Hayley and Macquart, Jean-Pierre and Pursimo, Tapio and Giroletti, Marcello and Hovatta, Talvikki and Kiehlmann, Sebastian and Rickett, Barney and Readhead, Anthony and Max-Moerbeck, Walter and Vedantham, Harish and Reynolds, Cormac and Lovell, James and Ojha, Roopesh and Kedziora-Chudczer, Lucyna (2020) Interstellar Scintillation, ISS, and Intrinsic Variability of Radio AGN. Advances in Space Research, 65 (2). pp. 756-762. ISSN 0273-1177. doi:10.1016/j.asr.2019.05.003. https://resolver.caltech.edu/CaltechAUTHORS:20190515-102837886
Full text is not posted in this repository. Consult Related URLs below.
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20190515-102837886
Abstract
We investigate the relationship between the 5 GHz interstellar scintillation (ISS) and the 15 GHz intrinsic variability of the compact, radio-selected active galactic nuclei (AGN) common to the Microarcsecond Scintillation-Induced Variability (MASIV) Survey and the Owens Valley Radio Observatory blazar flux density monitoring program. As part of this investigation, we also re-examine the reported intrinsic nature of the February 1990 VLA observations of the blazar S5 0716+714. We are also examining the presence of IDV/ISS in the Owens Valley 15 GHz flux density monitoring data. We find a significant relationship between the Owens Valley 15 GHz modulation index and the MASIV modulation index. We also discuss the implications of these findings for RadioAstron.
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||||||
ORCID: |
| ||||||||||||||||||
Additional Information: | © 2019 Published by Elsevier Ltd on behalf of COSPAR. Received 4 February 2019, Revised 29 April 2019, Accepted 1 May 2019, Available online 13 May 2019. | ||||||||||||||||||
Group: | Astronomy Department | ||||||||||||||||||
Subject Keywords: | Active galactic nuclei; Radio continuum: Quasars; Variability; Interstellar scintillation | ||||||||||||||||||
Issue or Number: | 2 | ||||||||||||||||||
DOI: | 10.1016/j.asr.2019.05.003 | ||||||||||||||||||
Record Number: | CaltechAUTHORS:20190515-102837886 | ||||||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20190515-102837886 | ||||||||||||||||||
Official Citation: | David L. Jauncey, Jun Yi Koay, Hayley Bignall, Jean-Pierre Macquart, Tapio Pursimo, Marcello Giroletti, Talvikki Hovatta, Sebastian Kiehlmann, Barney Rickett, Anthony Readhead, Walter Max-Moerbeck, Harish Vedantham, Cormac Reynolds, James Lovell, Roopesh Ojha, Lucyna Kedziora-Chudczer, Interstellar scintillation, ISS, and intrinsic variability of radio AGN, Advances in Space Research, Volume 65, Issue 2, 2020, Pages 756-762, ISSN 0273-1177, https://doi.org/10.1016/j.asr.2019.05.003. (http://www.sciencedirect.com/science/article/pii/S0273117719303138) | ||||||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||||||
ID Code: | 95508 | ||||||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||||||
Deposited By: | Tony Diaz | ||||||||||||||||||
Deposited On: | 15 May 2019 23:04 | ||||||||||||||||||
Last Modified: | 16 Nov 2021 17:13 |
Repository Staff Only: item control page