Ozeki, Yasuyuki and Nitta, Nao and Sugimura, Takeaki and Isozaki, Akihiro and Mikami, Hideharu and Di Carlo, Dino and Hosokawa, Yoichiroh and Uemura, Sotaro and Goda, Keisuke (2019) Intelligent Image-Activated Cell Sorting and Beyond. In: CLEO: Science and Innovations 2019. Optical Society of America , Washington, DC, Art. No. SM4H.1. ISBN 978-1-943580-57-6. https://resolver.caltech.edu/CaltechAUTHORS:20190712-084409153
![]() |
PDF
- Published Version
See Usage Policy. 1MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20190712-084409153
Abstract
We present a groundbreaking machine intelligence technology called “intelligent image-activated cell sorting” that achieves high-throughput image-triggered sorting of single cells by integrating high-speed fluorescence microscopy, cell focusing, cell sorting, and deep learning.
Item Type: | Book Section | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | © 2019 The Author(s). | ||||||
Classification Code: | OCIS codes: 110.0110, 120.0120 | ||||||
DOI: | 10.1364/cleo_si.2019.sm4h.1 | ||||||
Record Number: | CaltechAUTHORS:20190712-084409153 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20190712-084409153 | ||||||
Official Citation: | Y. Ozeki, N. Nitta, T. Sugimura, A. Isozaki, H. Mikami, D. Di Carlo, Y. Hosokawa, S. Uemura, and K. Goda, "Intelligent Image-Activated Cell Sorting and Beyond," in Conference on Lasers and Electro-Optics, OSA Technical Digest (Optical Society of America, 2019), paper SM4H.1 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 97080 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Tony Diaz | ||||||
Deposited On: | 12 Jul 2019 16:28 | ||||||
Last Modified: | 16 Nov 2021 17:26 |
Repository Staff Only: item control page