Huan, Yan Q. and Kindem, Jonathan M. and Bartholomew, John G. and Faraon, Andrei (2019) Characterization of the Superhyperfine Interaction in ^(171)Yb:YVO_4. In: CLEO: Science and Innovations 2019. Optical Society of America , Washington, DC, Art. No. JTu2A.26. ISBN 978-1-943580-57-6. https://resolver.caltech.edu/CaltechAUTHORS:20190712-093817571
![]() |
PDF
- Published Version
See Usage Policy. 425kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20190712-093817571
Abstract
We computationally characterize the superhyperfine energy structure of ^(171)Yb:YVO_4 and compare predicted holeburning spectra and coherence times with experimental data. Our simulation can help optimize coherence times for ensemble-based quantum memories and single-ion qubits.
Item Type: | Book Section | ||||||||
---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||
ORCID: |
| ||||||||
Alternate Title: | Characterization of the Superhyperfine Interaction in 171Yb:YVO4 | ||||||||
Additional Information: | © 2019 The Author(s). | ||||||||
Classification Code: | OCIS codes: 160.5690 (Rare-earth-doped materials), 270.5585 (Quantum information and processing) | ||||||||
DOI: | 10.1364/cleo_at.2019.jtu2a.26 | ||||||||
Record Number: | CaltechAUTHORS:20190712-093817571 | ||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20190712-093817571 | ||||||||
Official Citation: | Y. Q. Huan, J. M. Kindem, J. G. Bartholomew, and A. Faraon, "Characterization of the Superhyperfine Interaction in 171Yb:YVO4," in Conference on Lasers and Electro-Optics, OSA Technical Digest (Optical Society of America, 2019), paper JTu2A.26 | ||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||
ID Code: | 97087 | ||||||||
Collection: | CaltechAUTHORS | ||||||||
Deposited By: | Tony Diaz | ||||||||
Deposited On: | 12 Jul 2019 16:43 | ||||||||
Last Modified: | 16 Nov 2021 17:26 |
Repository Staff Only: item control page