Pu, Ye and Centurion, Martin and Psaltis, Demetri (2008) Harmonic holography: a new holographic principle. Applied Optics, 47 (4). A103-A110. ISSN 0003-6935. https://resolver.caltech.edu/CaltechAUTHORS:PUYao08
![]()
|
PDF
See Usage Policy. 964kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:PUYao08
Abstract
The process of second harmonic generation (SHG) has a unique property of forming a sharp optical contrast between noncentrosymmetric crystalline materials and other types of material, which is a highly valuable asset for contrast microscopy. The coherent signal obtained through SHG also allows for the recording of holograms at high spatial and temporal resolution, enabling whole-field four-dimensional microscopy for highly dynamic microsystems and nanosystems. Here we describe a new holographic principle, harmonic holography (H2), which records holograms between independently generated second harmonic signals and reference. We experimentally demonstrate this technique with digital holographic recording of second harmonic signals upconverted from an ensemble of second harmonic generating nanocrystal clusters under femtosecond laser excitation. Our results show that harmonic holography is uniquely suited for ultrafast four-dimensional contrast microscopy.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||
Additional Information: | © 2008 Optical Society of America. Received 7 May 2007; accepted 5 July 2007; posted 26 September 2007 (Doc. ID 82771); published 29 November 2007. This work is supported by the DARPA Center for Optofluidic Integration at Caltech. The authors thank Scott Fraser, John Hong, Periklis Pantazis, and James Adleman for extremely helpful discussions. Special issue: Manipulating Light Waves [tribute to Emmett Leith]. Applied Optics 47(4), 1 February 2008 http://ao.osa.org/issue.cfm?volume=47&issue=4 | ||||||
Subject Keywords: | Holography; Aberration compensation; Three-dimensional microscopy; Nonlinear optics; Multiphoton processes; Upconversion | ||||||
Issue or Number: | 4 | ||||||
Record Number: | CaltechAUTHORS:PUYao08 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:PUYao08 | ||||||
Official Citation: | Y. Pu, M. Centurion, and D. Psaltis, "Harmonic holography: a new holographic principle," Appl. Opt. 47, A103-A110 (2008) http://www.opticsinfobase.org/abstract.cfm?URI=ao-47-4-A103 | ||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||
ID Code: | 9781 | ||||||
Collection: | CaltechAUTHORS | ||||||
Deposited By: | Archive Administrator | ||||||
Deposited On: | 15 Mar 2008 | ||||||
Last Modified: | 03 Oct 2019 00:03 |
Repository Staff Only: item control page