Leisawitz, D. and Armus, L. and Carey, S. and Bradford, C. M. and Kataria, T. and Mamajek, Eric and Padgett, D. and Steeves, J. and Zmuidzinas, J. (2018) The Origins Space Telescope: mission concept overview. In: Space Telescopes and Instrumentation 2018: Optical, Infrared, and Millimeter Wave. Proceedings of SPIE. No.10698. Society of Photo-optical Instrumentation Engineers (SPIE) , Bellingham, WA, Art. No. 1069815. https://resolver.caltech.edu/CaltechAUTHORS:20190826-090307840
![]() |
PDF
- Published Version
See Usage Policy. 2MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20190826-090307840
Abstract
The Origins Space Telescope (OST) will trace the history of our origins from the time dust and heavy elements permanently altered the cosmic landscape to present-day life. How did the universe evolve in response to its changing ingredients? How common are life-bearing planets? To accomplish its scientific objectives, OST will operate at mid- and far-infrared wavelengths and offer superlative sensitivity and new spectroscopic capabilities. The OST study team will present a scientifically compelling, executable mission concept to the 2020 Decadal Survey in Astrophysics. To understand the concept solution space, our team studied two alternative mission concepts. We report on the study approach and describe both of these concepts, give the rationale for major design decisions, and briefly describe the mission-enabling technology.
Item Type: | Book Section | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||||||||
ORCID: |
| ||||||||||||||
Additional Information: | © 2018 Society of Photo-optical Instrumentation Engineers (SPIE). | ||||||||||||||
Group: | Infrared Processing and Analysis Center (IPAC), Astronomy Department | ||||||||||||||
Series Name: | Proceedings of SPIE | ||||||||||||||
Issue or Number: | 10698 | ||||||||||||||
DOI: | 10.1117/12.2313823 | ||||||||||||||
Record Number: | CaltechAUTHORS:20190826-090307840 | ||||||||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20190826-090307840 | ||||||||||||||
Official Citation: | D. Leisawitz, E. Amatucci, R. Carter, M. DiPirro, A. Flores, J. Staguhn, C. Wu, L. Allen, J. Arenberg, L. Armus, C. Battersby, J. Bauer, R. Bell, P. Beltran, D. Benford, E. Bergin, C. M. Bradford, D. Bradley, D. Burgarella, S. Carey, D. Chi, A. Cooray, J. Corsetti, E. De Beck, K. Denis, L. Dewell, M. East, S. Edgington, K. Ennico, L. Fantano, G. Feller, D. Folta, J. Fortney, J. Generie, M. Gerin, Z. Granger, G. Harpole, K. Harvey, F. Helmich, L. Hilliard, J. Howard, M. Jacoby, A. Jamil, T. Kataria, S. Knight, P. Knollenberg, P. Lightsey, S. Lipscy, E. Mamajek, G. Martins, M. Meixner, G. Melnick, S. Milam, T. Mooney, S. H. Moseley, D. Narayanan, S. Neff, T. Nguyen, A. Nordt, J. Olson, D. Padgett, M. Petach, S. Petro, J. Pohner, K. Pontoppidan, A. Pope, D. Ramspacher, T. Roellig, I. Sakon, C. Sandin, K. Sandstrom, D. Scott, K. Sheth, J. Steeves, K. Stevenson, L. Stokowski, E. Stoneking, K. Su, K. Tajdaran, S. Tompkins, J. Vieira, C. Webster, M. Wiedner, E. L. Wright, and J. Zmuidzinas "The Origins Space Telescope: mission concept overview", Proc. SPIE 10698, Space Telescopes and Instrumentation 2018: Optical, Infrared, and Millimeter Wave, 1069815 (24 July 2018); https://doi.org/10.1117/12.2313823 | ||||||||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||||||||
ID Code: | 98205 | ||||||||||||||
Collection: | CaltechAUTHORS | ||||||||||||||
Deposited By: | Tony Diaz | ||||||||||||||
Deposited On: | 26 Aug 2019 16:23 | ||||||||||||||
Last Modified: | 16 Nov 2021 17:37 |
Repository Staff Only: item control page