Leisawitz, D. and Armus, L. and Carey, S. and Helou, G. and Zmuidzinas, J. (2019) The Origins Space Telescope. In: UV/Optical/IR Space Telescopes and Instruments: Innovative Technologies and Concepts IX. Proceedings of SPIE. No.11115. Society of Photo-Optical Instrumentation Engineers (SPIE) , Bellingham, WA, Art. No. 111150Q. ISBN 9781510629233. https://resolver.caltech.edu/CaltechAUTHORS:20190913-085723191
![]() |
PDF
- Published Version
See Usage Policy. 17MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechAUTHORS:20190913-085723191
Abstract
The Origins Space Telescope will trace the history of our origins from the time dust and heavy elements permanently altered the cosmic landscape to present-day life. How did galaxies evolve from the earliest galactic systems to those found in the universe today? How do habitable planets form? How common are life-bearing worlds? To answer these alluring questions, Origins will operate at mid- and far-infrared wavelengths and offer powerful spectroscopic instruments and sensitivity three orders of magnitude better than that of Herschel, the largest telescope flown in space to date. After a 3 ½ year study, the Origins Science and Technology Definition Team will recommend to the Decadal Survey a concept for Origins with a 5.9-m diameter telescope cryocooled to 4.5 K and equipped with three scientific instruments. A mid-infrared instrument (MISC-T) will measure the spectra of transiting exoplanets in the 2.8 – 20 μm wavelength range and offer unprecedented sensitivity, enabling definitive biosignature detections. The Far-IR Imager Polarimeter (FIP) will be able to survey thousands of square degrees with broadband imaging at 50 and 250 μm. The Origins Survey Spectrometer (OSS) will cover wavelengths from 25 – 588 μm, make wide-area and deep spectroscopic surveys with spectral resolving power R ~ 300, and pointed observations at R ~ 40,000 and 300,000 with selectable instrument modes. Origins was designed to minimize complexity. The telescope has a Spitzer-like architecture and requires very few deployments after launch. The cryo-thermal system design leverages JWST technology and experience. A combination of current-state-of-the-art cryocoolers and next-generation detector technology will enable Origins’ natural backgroundlimited sensitivity.
Item Type: | Book Section | ||||||||
---|---|---|---|---|---|---|---|---|---|
Related URLs: |
| ||||||||
ORCID: |
| ||||||||
Additional Information: | © 2019 Society of Photo-Optical Instrumentation Engineers. | ||||||||
Group: | Infrared Processing and Analysis Center (IPAC), Astronomy Department | ||||||||
Series Name: | Proceedings of SPIE | ||||||||
Issue or Number: | 11115 | ||||||||
DOI: | 10.1117/12.2530514 | ||||||||
Record Number: | CaltechAUTHORS:20190913-085723191 | ||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechAUTHORS:20190913-085723191 | ||||||||
Official Citation: | D. Leisawitz, E. Amatucci, L. Allen, J. Arenberg, L. Armus, C. Battersby, B. G. Beaman, J. Bauer, R. Bell, P. Beltran, D. Benford, E. Bergin, J. Bolognese, C. M. Bradford, D. Bradley, D. Burgarella, S. Carey, R. Carter, J. D. Chi, A. Cooray, J. Corsetti, T. D'Asto, E. De Beck, K. Denis, C. Derkacz, L. Dewell, M. DiPirro, C. P. Earle, M. East, S. Edgington, K. Ennico, L. Fantano, G. Feller, A. Flores, D. Folta, J. Fortney, B. J. Gavares, J. Generie, M. Gerin, Z. Granger, T. P. Greene, A. Griffiths, G. Harpole, K. Harvey, F. Helmich, G. Helou, L. Hilliard, J. Howard, M. Jacoby, A. Jamil, T. Jamison, L. Kaltenegger, T. Kataria, J. S. Knight, P. Knollenberg, C. Lawrence, P. Lightsey, S. Lipscy, C. Lynch, E. Mamajek, G. Martins, J. C. Mather, M. Meixner, G. Melnick, S. Milam, T. Mooney, S. H. Moseley, D. Narayanan, S. Neff, T. Nguyen, A. Nordt, J. Olson, D. Padgett, M. Petach, S. Petro, J. Pohner, K. Pontoppidan, A. Pope, D. Ramspacher, A. Rao, G. Rieke, M. Rieke, T. Roellig, I. Sakon, C. Sandin, K. Sandstrom, D. Scott, L. Seals, K. Sheth, J. Staguhn, J. Steeves, K. Stevenson, L. Stokowski, E. Stoneking, K. Su, K. Tajdaran, S. Tompkins, J. Turner, J. Vieira, C. Webster, M. Wiedner, E. L. Wright, C. Wu, and J. Zmuidzinas "The Origins Space Telescope", Proc. SPIE 11115, UV/Optical/IR Space Telescopes and Instruments: Innovative Technologies and Concepts IX, 111150Q (9 September 2019); https://doi.org/10.1117/12.2530514 | ||||||||
Usage Policy: | No commercial reproduction, distribution, display or performance rights in this work are provided. | ||||||||
ID Code: | 98632 | ||||||||
Collection: | CaltechAUTHORS | ||||||||
Deposited By: | Tony Diaz | ||||||||
Deposited On: | 13 Sep 2019 16:23 | ||||||||
Last Modified: | 16 Nov 2021 17:40 |
Repository Staff Only: item control page