Table 2. ICARTT Cloud Characteristics for the Flights Considered in This Study

Flight (Cloud) Number	Flight Date	w+, ms-1	sigma+, ms-1	Observed Nd, cm-3 (+/-st.dev%)	Predicted Nd, cm-3 Parcel Model (Parameterization)	Originating Air Massa (Cloud Type)	Mission Description	Wind Direction
IC3 (1)	6 Aug	1.67	0.868	1086 (15.9)	1046 (1066)	clean (cumulus)	Conesville PPb	N
IC3 (2)	6 Aug	0.39	1.732	354 (45.6)	321 (356)	clean (stratocu)	Conesville PPb	N
IC3 (3)	6 Aug	1.89	0.750	825 (44.5)	1109 (1116)	clean (cumulus)	Conesville PPb	N
IC3 (4)	6 Aug	1.18	0.619	828 (27.0)	980 (943)	clean (cumulus)	Conesville PPb	N
IC5 (1)	9 Aug	0.69	0.407	1293 (9)	1607 (1420)	polluted (cumulus)	Conesville PPb	W-SW
IC5 (2)	9 Aug	0.28	0.209	1160 (17)	1147 (1224)	polluted (stratocu)	Conesville PPb	W-SW
IC5 (3)	9 Aug	0.59	0.528	1045 (37.8)	1223 (1281)	polluted (cumulus)	Conesville PPb	W-SW
IC6 (1)	10 Aug	0.69	0.430	695 (14.7)	744 (813)	polluted (stratocu)	Monroe PPb	W-SW
IC6 (2)	10 Aug	0.35	0.283	415 (50.1)	508 (577)	polluted (stratus)	Monroe PPb	NW-SW
IC6 (3)	10 Aug	0.44	0.303	668 (28.4)	555 (636)	polluted (stratus)	Monroe PPb	NW-SW
IC6 (4)	10 Aug	0.69	0.375	808 (25.6)	745 (809)	polluted (stratocu)	Monroe PPb	NW-SW
IC6 (5)	10 Aug	0.57	0.477	700 (47.8)	649 (730)	polluted (stratocu)	Monroe PPb	NW-SW
IC6 (6)	10 Aug	1.07	0.819	1075 (15.7)	1008 (1073)	polluted (stratocu)	Monroe PPb	NW-SW
IC9 (1)	16 Aug	0.59	0.360	1012 (31.9)	1000 (1089)	clean (stratocu)	SW of Cleveland	NW-SW
IC9 (2)	16 Aug	0.17	0.131	540 (36)	487 (455)	clean (stratus)	SW of Cleveland	NE-N
IC9 (3)	16 Aug	0.15	0.170	524 (48.5)	413 (392)	clean (stratus)	SW of Cleveland	NE-N
IC9 (4)	16 Aug	0.72	0.727	1229 (8.7)	1507 (1384)	clean (stratocu)	SW of Cleveland	NE-N
IC10 (1)	17 Aug	0.69	0.401	1258 (6)	1306 (1367)	polluted (cumulus)	SW of Cleveland	NE-N
IC10 (2)	17 Aug	0.47	0.228	1040 (19.6)	1309 (1060)	polluted (stratocu)	SW of Cleveland	S-SW
IC10 (3)	17 Aug	0.17	0.212	811 (20.4)	718 (495)	polluted (stratocu)	SW of Cleveland	S-SW
IC11 (1)	18 Aug	0.35	0.313	963 (14.1)	803 (780)	polluted (stratocu)	SW of Ontario	S-SW
IC11 (2)	18 Aug	0.54	0.621	954 (32.1)	1056 (1054)	polluted (stratocu)	SW of Ontario	S-SW
IC11 (3)	18 Aug	0.62	0.428	965 (13.1)	1145 (1153)	polluted (stratocu)	SW of Ontario	S-SW
IC11 (4)	18 Aug	0.56	0.239	1141 (18.6)	1060 (1080)	polluted (stratocu)	SW of Ontario	S-SW
IC12 (1)	21 Aug	0.55	0.823	1314 (24.3)	1269 (1265)	polluted (cumulus)	Conesville PPb	S-SW
IC12 (2)	21 Aug	0.38	0.250	1016 (32.1)	783 (766)	polluted (stratocu)	Conesville PPb	NW-SW
IC12 (3)	21 Aug	0.12	0.134	322 (11.1)	287 (296)	polluted (stratocu)	Conesville PPb	N


aSee section 3.1 for characteristics of air mass types.
bRead "PP" as "power plant."